Latest Products
-
Euromex digital MacroZoom MZ.4700(-HDS) Microscope with HD screen
R50,600.00 -
Quest 3S- 128gb brand new, parallel import, Golf Kit, in stock
R8,096.00 R9,086.00 -
Storage Case for VR quest 3 or 3s
R450.00 R1,045.00 -
Insta360 X3 360 Degree Camera, Action Camera, Selfie, memory card and motorbike bundle kit, special import
R7,788.00 R14,520.00 -
Insta360 X3 360 Degree Camera, Action Camera, Special import, motorbike bundle kit
R6,600.00 R14,520.00 -
Pico motion tracker combo, leg and waist, save R500
R3,080.00 -
PICO Motion Tracker Waist Version
R1,386.00 -
PICO Motion Tracker, special import
R2,288.00
AI Road Traffic Radar Pro Bullet Plus 5MP Camera, Vehicle Type, Color, Speed Detection
Traffic Violation Detection Accurately detect and alert violation events such as No-plate Vehicle Detection, Specific Lane Detection, Reverse Driving Detection, Speeding Detection, Black/White List Detection and Vehicle Event Detection for mission-critical road traffic management.Advanced 3D Radar
Technology
3D Radar, AI and LPR are innovatively combined to one camera that not only enables to identify vehicles and read plates accurately, but also provides extra real-time data of vehicle speed and direction. Additionally, the high environmental adaptability of radar module offers precise detected data in any weather conditions.
Intelligent AI-powered
LPR Algorithm
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically. Milesight AI Road Traffic Radar Pro Bullet Plus Camera can not only recognize vehicle plates in real time, but also identify various vehicle features, like vehicle type, make, color, etc., generating reliable traffic insights to improve safety and mobility.
STAND-ALONE CAMERA, POWERED BY ETHERNET.
This camera requires setup by your professional IT team. Download setup instructions here.
| Camera | |
|---|---|
| Name | AI Road Traffic Radar Pro Bullet Plus Camera |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.008Lux@F1.6 B/W: 0Lux with IR on |
| Shutter Time | 1/100000s∼1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| IR Wave Length | 850nm (Default); 740nm (Optional) |
| Illumination Distance | Up to 50m |
| S/N | >55dB |
| Lens | |
| Lens | 5.3~64mm, 12X Optical Zoom |
| Field of View | H57°~H4°/D69°~D5°/V44°~V1° |
| Mount | Φ14 |
| Focus Control | Auto/Manual |
| Aperture | F1.6~F2.8 |
| Iris Control | Auto |
| Road Traffic Management | |
| Max. Vehicle Speed | 120km/h |
| Recognition Accuracy | >95% |
| Coverage | 2 lanes |
| Country/Region Supported | More than 80 countries and regions |
| ANPR Distance | Up to 40m |
| Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection, Speed Detection |
| Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management, Vehicle Classification & Counting |
| White/Black List | Up to 20,000 records inside the camera |
| LPR Smart Search | Support |
| Radar | |
| Working Frequency | 60GHz, 61~62GHz |
| Capture Rate | >99% (Traffic jam >95%) |
| Lane Coverage | 1~4 Lanes (Recognition ≥95% individually) |
| Tracking Target | Up to 32 |
| Speed Detection Range | ±5km/h~±120km/h |
| Speed Detection Accuracy | ±0.36km/h |
| Distance Detection Accuracy | ±0.4m |
| Angle Measurement Accuracy | ±0.5° |
| Installation Height | 2~7m |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Video | |
| Max. Image Resolution | 2592x1944 |
| Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
| ROI | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| System | |
| System Compatibility | API, MQTT, HTTP, TCP, ONVIF Profile G & M & S & T |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice&Video-over-IP |
| Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc |
| General | |
| Working Temperature | -40℃∼60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE (802.3at) / DC 12V±10% |
| Power Consumption | Min.: 6.54W (DC 12V), 7.9W(PoE) Max.: 14W (DC 12V), 16W(PoE) |
| Housing | Up to IP67-rated for weather-resistant performance |
| Surge Protection | 4KV |
| Weight | 1623g |
| Dimensions | 320mmX134mmX171mm |
| Warranty | 3/5 Years |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
* Naming Convention
T - High Frame Rate (100fps)
V - Radar Supported
P - PoE Supported
C/E - AI Series
- Availability: In Stock at Supplier
- Model: TS5366-X12VPE